Shawn Anderson
Shawn Stephen Anderson
Born: February 7, 1968
Montreal, QC Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1986-1999
Major league statistics
Shawn Anderson scored 50 goals and recorded 138 assists in his 285-game career with the Rochester Americans, Halifax Citadels, Baltimore Skipjacks, Hershey Bears, Milwaukee Admirals, Utah Grizzlies, Manitoba Moose and Michigan K-Wings. He began playing during the 1986 season and last took the ice during the 1999 campaign.
![]() Rochester Americans |
![]() Halifax Citadels |
![]() Baltimore Skipjacks |
![]() Hershey Bears |
![]() Milwaukee Admirals |
![]() Utah Grizzlies |
![]() Manitoba Moose |
![]() Michigan K-Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | AHL | Rochester Americans | 15 | 2 | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Rochester Americans | 22 | 5 | 16 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Rochester Americans | 31 | 5 | 14 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Rochester Americans | 39 | 2 | 16 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Baltimore Skipjacks | 10 | 1 | 5 | 6 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
1994-95 | AHL | Hershey Bears | 31 | 9 | 21 | 30 | 18 | -13 | 2 | 0 | 1 | 0 | 0 | 0 | 92 | 9.8 |
1995-96 | IHL | Milwaukee Admirals | 79 | 22 | 39 | 61 | 68 | -9 | 8 | 0 | 2 | 0 | 0 | 0 | 278 | 7.9 |
1996-97 | IHL | Utah Grizzlies | 31 | 2 | 12 | 14 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 2.2 |
1996-97 | IHL | Manitoba Moose | 17 | 2 | 7 | 9 | 5 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 39 | 5.1 |
1999-00 | IHL | Michigan K-Wings | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Totals | 285 | 50 | 138 | 188 | 219 | -24 | 13 | 0 | 3 | 0 | 1 | 0 | 555 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Rochester Americans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Rochester Americans | 9 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Hershey Bears | 6 | 2 | 3 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 10 | 13 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |